| Products |
| AEU-707 Av2 | AE-18A Foot Control Upgrade | AE-7P Footswitch Replacement |
| AEU-17Bv2 Surgimotor II | Handpiece for Implant Units |

| Features: |
| Item # | Description | Price |
| AEU-707Av2-130 | Implant surgery unit V2 110V Include AE-4B-30 ACLV MTR | $1,850.00 |
| AEU-707Av2-230 | Implant surgery unit V2 230V Include AE-4B-30 ACLV MTR | $1,850.00 |
| AE-4B-30 | Replacement Micromotor | $495.00 |
| Item # | Description |
| AHP-85MB 20:1 | Contra Angle |
| AHP-85P 20:1 | Contra Angle |
| AHP-60NSK 256:1 | Contra Angle |
| AHP-77C 1:2 | Increaser |
| AHP-71TI 1:5 | Increaser |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |

| Features: |
| Item # | Description | Price |
| AE-18A | Variable Speed Foot Control Upgrade | $450.00 |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Features: |
| Item # | Description | Price |
| AE-7P | On/Off Footswitch Replacement | $95.00 |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Features: |
| Item # | Description | Price |
| AEU-17Bv2-130 | Surgimotor II 115V 30K Version 2 *Includes AE-4B-30 ACLV Hand motor | $1,095.00 |
| AEU-17Bv2-230 | Surgimotor II 220V 30K Version 2 *Includes AE-4B-30 ACLV Hand motor | $1,095.00 |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Features | AEU-7000E-70V | AEU-707Av2 | AEU-17Bv2 |
| Irrigation Pump | Yes | Yes | No |
| Brushless, Autoclavable Micromotor | Yes | Yes | Yes |
| Internal Irrigation Line | Yes | No | No |
| Micromotor Speed | 40,000 rpm | 30,000 rpm | 30,000 rpm |
| Dynamometer Handpiece Calibration | Yes | No | No |
| Automatic Handpiece Detection | Yes | No | No |
| Uses 1 Handpiece for complete Implant Procedure | Yes | No | No |
| Endodontic Capabilities | Yes | No | No |
| Auto-Stop-Reverse (Endo Mode) | Yes | No | No |
| Internal File Library (Endo Mode) | Yes | No | No |
| Digital Torque Control | Yes | No | No |
| Upgradeable Software | Yes | No | No |
| Programmable Presets | Yes | No | No |
| Displayed Handpiece Ratios | 1:5, 1:2, 1:1, 20:1 | 1:1, 16:1, 20:1, 256:1 | 1:1, 16:1, 20:1, 256:1 |
| Variable Speed Foot Pedal Option | Yes | Yes | Yes |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Model | Ratio | Max Torque | Speed Range |
| AHP-60NSK | 256:1 | 50 Ncm | 10 to 120 |
| AHP-85MB** | 20:1 | 80 Ncm | 15 to 2,000 |
| AHP-85MB-C** | 20:1 | 80 Ncm | 15 to 2,000 |
| AHP-85P | 20:1 | 55 Ncm | 15 to 2,000 |
| AHP-85AS | 20:1 | 30 Ncm | 15 to 2,000 |
| AHP-85 | 20:1 | 30 Ncm | 15 to 2,000 |
| AHP-62* | 16:1 | 30 Ncm | 300 to 2,500 |
| AHP-63 | 1:1 | - | 1,000 to 40,000 |
| AHP-64 | 1:1 | - | 1,000 to 40,000 |
| AE-8D | Water clip for AHP-64 | - | ---- |
| AHP-77C | 1:2 | - | 2,000 to 80,000 |
| AHP-71TI | 1:5 | - | 5,000 to 200,000 |
| Item# | Description |
| AHP-72MB | 1:5 increaser contra angle with internal irrigation |
| AHP-72MBFO | 1:5 increaser contra angle with internal irrigation and fiber optics |
| AHP-63MB | 1:1 contra angle with internal irrigation |
| AHP-63MBFO | 1:1 contra angle with internal irrigation and fiber optics |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
Top |