| Products |
| ORC-31-2 HPM Ortho Cart | ORC-31-2 HPM Ortho Cart | BUB/DRW (Ortho Cabinet) |
| BUB (Ortho Cabinet) | ||

| ORC-31 Features: |
| 2HPM Handpiece Unit Features: |
| Dimensions: |
| Item # | Description | Price |
| ORC-31-2 HPM | Ortho Cart with 2 Handpiece Manual Unit | $2,409.75 |
| Options: | ||
| FDD - Flip Down Drawer Front | $150.45 |
| FIBOPT - Fiberoptics for one handpiece | $509.15 |
| UCH - Utility Center Housing/lid | $171.70 |
| WBOT Water Bottle | $185.30 |
| ORC-31/SS Solid Surface Top | $675.75 |
| BASE2 Free Standing Base | $170.00 |

Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2HPM Handpiece Unit Features: |
| Dimensions: |
| Item # | Description | Price |
| OR31-2HPM | Ortho Cabinet with 2 Handpiece Automatic Unit | $2,444.60 |
| Options: | ||
| FDD | Flip Down Drawer Front | $150.45 |
| FIBOPT | Fiberoptics for one handpiece | $509.15 |
| UCH | Utility Center Housing/lid | $171.70 |
| WBOT | Water Bottle | $185.30 |
| ORC-C/SS | Solid Surface Top | $675.75 |
Top |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ORC-C Features: |
| Dimensions: |
| Item # | Description | Price |
| BUB | Ortho Cabinet without unit | $1,890.40 |
| Options: | ||
| 2HPM | 2 Handpiece Manual Control | $1,041.25 |
| HLVCAN | HVE, LVE Collection Canister | $468.35 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
Top |